PAL B/H TELEVISION STANDARD - CHANNEL CHART

CATV MHz VIDEO SOUND BROADCAST MHz VIDEO SOUND
02 47-54   48.25   53.75 02 47-54   48.25   53.75
03 54-61   55.25   60.75 03 54-61   55.25   60.75
04 61-68   62.25   67.75 04 61-68   62.25   67.75
05 174-181 175.25 180.75 05 174-181 175.25 180.75
06 181-188 182.25 187.75 06 181-188 182.25 187.75
07 188-195 189.25 194.75 07 188-195 189.25 194.75
08 195-202 196.25 201.75 08 195-202 196.25 201.75
09 202-209 203.25 208.75 09 202-209 203.25 208.75
10 209-216 210.25 215.75 10 209-216 210.25 215.75
11 216-223 217.25 222.75 11 216-223 217.25 222.75
12 223-230 224.25 229.75 12 223-230 224.25 229.75
SC-3 118-125 119.25 124.75 21 470-478 471.25 476.75
SC-4 125-132 126.25 131.75 22 478-486 479.25 484.75
SC-5 132-139 133.25 138.75 23 486-494 487.25 492.75
SC-6 139-146 140.25 145.75 24 494-502 495.25 500.75
SC-7 146-153 147.25 152.75 25 502-510 303.25 508.75
SC-8 153-160 154.25 159.75 26 510-518 511.25 516.75
SC-9 160-167 161.25 166.75 27 518-526 519.25 524.75
SC-10 167-174 168.25 173.75 28 526-534 527.25 532.75
SC-11 230-237 231.25 236.75 29 534-542 535.25 540.75
SC-12 237-244 238.25 243.75 30 542-550 543.25 548.75
SC-13 244-251 245.25 250.75 31 550-558 551.25 556.75
SC-14 251-258 252.25 257.75 32 558-566 559.25 564.75
SC-15 258-265 259.25 264.75 33 566-574 567.25 572.75
SC-16 265-272 266.25 271.75 34 574-582 575.25 580.75
SC-17 272-279 273.25 278.75 35 582-590 583.25 588.75
SC-18 279-286 280.25 285.75 36 590-598 591.25 596.75
SC-19 286-293 287.25 292.75 37 598-606 599.25 604.75
SC-20 293-300 294.25 299.75 38 606-614 607.25 612.75
SC-21 300-307 301.25 306.75 39 614-622 615.25 620.75
SC-22 307-314 308.25 313.75 40 622-630 623.25 628.75
CATV MHz VIDEO SOUND BROADCAST MHz VIDEO SOUND
SC-23 314-321 315.25 320.75 41 630-638 631.25 636.75
SC-24 321-328 322.25 227.75 42 638-646 639.25 644.75
SC-25 328-335 329.25 334.75 43 646-654 647.25 652.75
SC-26 335-342 336.25 341.75 44 654-662 655.25 660.75
SC-27 342-349 343.25 348.75 45 662-670 663.25 668.75
SC-28 349-356 350.25 355.75 46 670-678 671.25 676.75
SC-29 356-363 357.25 362.75 47 678-686 679.25 684.75
SC-30 363-370 364.25 369.75 48 686-694 687.25 692.75
SC-31 370-377 371.25 376.75 49 694-702 695.25 700.75
SC-32 377-384 378.25 383.75 50 702-710 703.25 708.75
SC-33 384-391 385.25 390.75 51 710-718 711.25 716.75
SC-34 391-398 392.25 397.75 52 718-726 719.25 724.75
SC-35 398-405 399.25 404.75 53 726-734 727.25 732.75
SC-36 405-412 406.25 411.75 54 734-742 735.25 740.75
SC-37 412-419 413.25 418.75 55 742-750 743.25 748.75
SC-38 419-426 420.25 425.75 56 750-758 751.25 756.75
SC-39 426-433 427.25 432.75 57 758-766 759.25 764.75
SC-40 433-440 434.25 439.75 58 766-774 767.25 772.75
SC-41 440-447 441.25 446.75 59 774-782 775.25 780.75
SC-42 447-454 448.25 453.75 60 782-790 783.25 788.75
SC-43 454-461 455.25 460.75 61 790-798 791.25 796.75
SC-44 461-468 462.25 467.75        
SC-45 468-475 469.25 474.75        
SC-46 475-482 476.25 481.75        
SC-47 482-489 483.25 488.75        
SC-48 489-496 490.25 495.75        
SC-49 496-503 497.25 502.75        
SC-50 503-510 504.25 509.75        
SC-51 510-517 511.25 516.75        
SC-52 517-524 518.25 523.75        
SC-53 524-531 525.25 530.75        
CATV MHz VIDEO SOUND BROADCAST MHz VIDEO SOUND
SC-54 531-538 532.25 537.75        
SC-55 538-545 539.25 544.75        
SC-56 545-552 546.25 551.75        
SC-57 552-559 553.25 558.75        
SC-58 559-566 560.25 565.75        
SC-59 566-573 567.25 572.75        
SC-60 573-580 574.25 579.75        
SC-61 580-587 581.25 586.75        
SC-62 587-594 588.25 593.75        
SC-63 594-601 595.25 600.75        
SC-64 601-608 602.25 607.75        
SC-65 608-615 609.25 614.75        
SC-66 615-622 616.25 621.75        
SC-67 622-629 623.25 628.75        
SC-68 629-636 630.25 635.75        
SC-69 636-643 637.25 642.75        
SC-70 643-650 644.25 649.75        
SC-71 650-657 651.25 656.75        
SC-72 657-664 658.25 663.75        
SC-73 664-671 665.25 670.75        
SC-74 671-678 672.25 677.75        
SC-75 678-685 679.25 684.75        
SC-76 685-692 686.25 691.75        
SC-77 692-699 693.25 698.75        
SC-78 699-706 700.25 705.75        
SC-79 706-713 707.25 712.75        
SC-80 713-720 714.25 719.75        
SC-81 720-727 721.25 726.75        
SC-82 727-734 728.25 733.75        
SC-83 734-741 735.25 740.75        
SC-84 741-748 742.25 747.75        
CATV MHz VIDEO SOUND        
SC-85 748-755 749.25 754.75        
SC-86 755-762 756.25 761.75        
SC-87 762-769 763.25 768.75        
SC-88 769-776 770.25 775.75        
SC-89 776-783 777.25 782.75        
SC-90 783-790 784.25 789.75        
SC-91 790-797 791.25 796.75        
SC-92 797-804 798.25 803.75